Experience the brand new American Pioneer, tailored for intimate cruising along the Florida Coast, accommodating just 125 guests. Immerse yourself in comfort and elegance as you traverse the serene waters. Delight in spacious staterooms adorned with private balconies, offering unparalleled views. Relax in the Sky Lounge, where camaraderie meets breathtaking vistas. Indulge in casual dining at the sun deck Café, or savor exquisite cuisine in the elegant dining room. Stay active with a Skywalk and fitness room, promising both exercise and enjoyment. With its focus on luxury, comfort, and coastal exploration, American Patriot guarantees an unforgettable journey.
Ship Statistics | |
Year Built | 2025 |
Registry | United States |
Passenger Capacity | 125 |
Crew Size | 50 |
# of Inside Cabins | 0 |
# of Outside Cabins | 56 |
# of Cabins w/ Verandas | 56 |
# of Suites | 13 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Gratuities are included on board the ship.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |